

| Description | Standard | Result |
| Total thickness | ISO24346 - EN 428 | 2.0 mm |
| Width | ISO24341 - EN 426 | 2 m |
| Length of sheet | ISO24341 - EN 426 | 20 m |
| Classification | ||
| Fire rating | GB 8624-2012 | B1 |
| Toxic testing | GB 18586-2001 | Good |
| Electrical resistance | EN 1081 | >10^9-10 |
| Slip resistance dry | EN 13893 | ≥0.3 |
| Slip resistance wet | EN 51130 | R9 |
| Performances | ||
| Abrasion group | EN 649 | T |
| Caster chair test | ISO4918 - EN 425 | No damage |
| Colour fastness | ISO 105 - B02 | ≥6 |
| Chemical products resistance | ISO26987 - EN 423 | Good |
| Dimensional stability | ISO23999 - EN 434 | ≤0.40% |
| Curl resultant to heat | ISO23999 - EN 434 | ≤4mm |
| Sound reduction | ISO717 - 2 | Approx. 4db |
| Residual indentation | ISO24343 - EN 433 | 0.03mm |
| Anti-bacterial and fungicidal | Good | |
| VOC | <10 | |
| Surface treatment | PUR |



