


| Description | Standard | Result |
| Total thickness | ISO24341 - EN 428 | 2.0/4.2/5.0 mm |
| Dimension | ISO24341 - EN 427 | 184x1220mm(wood) 300x914.4mm(stone) |
| Material | Polyvinyl chloride | |
| Cover | UV surface coating | |
| Classification | ||
| Flammability | GB 8624-2012 | B1 |
| Toxic testing | GB 18586-2001 | Pass |
| Wearing layer thickness | EN 429 | 0.3mm |
| Slip resistance | EN 51130 | R9 |
| Bending | EN 433 | ≤0.02mm |
| Performances | ||
| Peeling strength of layers | EN 431 | Pass |
| Shear force of layers | EN 432 | Good |
| Shrinkage | EN 433 | ≤0.002% |
| Elastic bending | EN 434 | No damage |
| Cheminal corrosion | EN 435 | Class 0 |
| Residual indentation | EN 433 | Mean value 0.01mm |
| Bearing a castor chair | EN 435 | No disturbance No delamination |
| Color fastness | ISO 105B02 | ≥6 |
| Wearability | EN 660 | Pass |
| Type of flooring | SPC flooring | |
| Certificate | Floorscore |


